Large gap with delayed quotes
|
Last quote
08/15/2026
-
02:00:00
|
Bid
08/14/2026 -
21:59:51
|
Bid Volume |
Ask
08/14/2026 -
21:59:51
|
Ask Volume |
|---|---|---|---|---|
|
3.17
-0.28
(
-8.12% )
|
3.15
|
100 |
3.29
|
200 |
Master data
| Company | Jinxin Technology Holding Company |
|---|---|
| CCY | USD |
| ISIN | US47760D2018 |
| Valor | 158061243 |
| Symbol | NAMI |
| Sector | Digital Data Services / Information Technology |
| Share type | American Depositary Shares /ADS |
Fundamental data
| Last dividend | |
|---|---|
| Dividend Yield | - |
| Shares outstanding | 3.163 M |
| Nominal | 0.000014 |
| Nominal Currency | USD |
| Market Cap | 10.026 M |
Main data
| Last | - | 02:00:00 | 3.17 |
|---|---|---|---|
| Close | - | 08/14/2026 | 3.45 |
| Day Change % | - | - | -8.12% |
| Day Change | - | - | -0.28 |
| Volume | - | - | 8,484.00 |
| Turnover | - | - | 27,259.04 |
| Previous year close | - | 01/01/2026 | 19.1075 |
| YTD % | - | - | -81.94% |
Performance (Previous year close 19.1075)
| Period | High | Low | Perf. % |
|---|---|---|---|
| 1 W | 9.47 (08/08/2026) |
2.66 (08/13/2026) |
-28.12% |
| 4 Weeks | 9.47 (08/08/2026) |
2.44 (07/30/2026) |
+4.55% |
| 12 Weeks | - | - | - |
| Perf. after 01.01 | - | - | -81.94% |
| 26 Weeks | - | - | - |
| 52 Weeks | - | - | - |
Difference trading
| Open | - | 15:30:01 | 3.35 |
|---|---|---|---|
| Bid | - | 21:59:51 | 3.15 |
| Bid Size | - | - | 100 |
| Ask | - | 21:59:51 | 3.29 |
| Ask Size | - | - | 200 |
Technical data
| Hist. Vol 30 days | 200.91% |
|---|---|
| Hist. Vol 90 days | - |
| Hist. Vol 180 days | - |
| Hist. Vol 250 days | - |
Difference price
| Previous Day High | 3.47 |
|---|---|
| Previous Day Low | 3.03 |
News
| No news for this instrument |