Large gap with delayed quotes
Last quote
12/27/2024 -
17:39:38
|
Bid
- -
-
|
Bid Volume |
Ask
- -
-
|
Ask Volume |
---|---|---|---|---|
684.90
-3.60
(
-0.52% )
|
-
|
- |
-
|
- |
History data
There are too many results, please set a filter to narrow your search.
Date Local exchange time | Volume | Price |
---|---|---|
12/27/2024 17:38 | 7 | 684.90 |
12/27/2024 17:35 | 20 | 684.90 |
12/27/2024 17:35 | 235 | 684.90 |
12/27/2024 17:35 | 18 | 684.90 |
12/27/2024 17:35 | 2 | 684.90 |
12/27/2024 17:35 | 99 | 684.90 |
12/27/2024 17:35 | 10 | 684.90 |
12/27/2024 17:35 | 60 | 684.90 |
12/27/2024 17:35 | 13 | 684.90 |
12/27/2024 17:35 | 312 | 684.90 |
12/27/2024 17:35 | 161 | 684.90 |
12/27/2024 17:35 | 1240 | 684.90 |
12/27/2024 17:35 | 12 | 684.90 |
12/27/2024 17:35 | 70 | 684.90 |
12/27/2024 17:35 | 40 | 684.90 |
12/27/2024 17:35 | 12 | 684.90 |
12/27/2024 17:35 | 5 | 684.90 |
12/27/2024 17:35 | 46 | 684.90 |
12/27/2024 17:35 | 592 | 684.90 |
12/27/2024 17:35 | 10 | 684.90 |
12/27/2024 17:35 | 176 | 684.90 |
12/27/2024 17:35 | 187 | 684.90 |
12/27/2024 17:35 | 1391 | 684.90 |
12/27/2024 17:35 | 542 | 684.90 |
12/27/2024 17:35 | 1000 | 684.90 |
12/27/2024 17:35 | 122 | 684.90 |
12/27/2024 17:35 | 91 | 684.90 |
12/27/2024 17:35 | 30 | 684.90 |
12/27/2024 17:35 | 18 | 684.90 |
12/27/2024 17:35 | 16 | 684.90 |
12/27/2024 17:35 | 235 | 684.90 |
12/27/2024 17:35 | 61 | 684.90 |
12/27/2024 17:35 | 13 | 684.90 |
12/27/2024 17:35 | 114 | 684.90 |
12/27/2024 17:35 | 24 | 684.90 |
12/27/2024 17:35 | 6 | 684.90 |
12/27/2024 17:35 | 1095 | 684.90 |
12/27/2024 17:35 | 205 | 684.90 |
12/27/2024 17:35 | 588 | 684.90 |
12/27/2024 17:35 | 59 | 684.90 |
12/27/2024 17:35 | 18 | 684.90 |
12/27/2024 17:35 | 24 | 684.90 |
12/27/2024 17:35 | 31 | 684.90 |
12/27/2024 17:35 | 5 | 684.90 |
12/27/2024 17:35 | 35 | 684.90 |
12/27/2024 17:35 | 92 | 684.90 |
12/27/2024 17:35 | 55 | 684.90 |
12/27/2024 17:35 | 17 | 684.90 |
12/27/2024 17:35 | 2 | 684.90 |
12/27/2024 17:35 | 182 | 684.90 |
12/27/2024 17:35 | 306 | 684.90 |
12/27/2024 17:35 | 5 | 684.90 |
12/27/2024 17:35 | 176 | 684.90 |
12/27/2024 17:35 | 351 | 684.90 |
12/27/2024 17:35 | 6 | 684.90 |
12/27/2024 17:35 | 225 | 684.90 |
12/27/2024 17:35 | 57 | 684.90 |
12/27/2024 17:35 | 128 | 684.90 |
12/27/2024 17:35 | 250 | 684.90 |
12/27/2024 17:35 | 458 | 684.90 |
12/27/2024 17:35 | 195 | 684.90 |
12/27/2024 17:35 | 192 | 684.90 |
12/27/2024 17:35 | 4 | 684.90 |
12/27/2024 17:35 | 93 | 684.90 |
12/27/2024 17:35 | 16 | 684.90 |
12/27/2024 17:35 | 300 | 684.90 |
12/27/2024 17:35 | 6 | 684.90 |
12/27/2024 17:35 | 94 | 684.90 |
12/27/2024 17:35 | 16 | 684.90 |
12/27/2024 17:35 | 787 | 684.90 |
12/27/2024 17:35 | 660 | 684.90 |
12/27/2024 17:35 | 12 | 684.90 |
12/27/2024 17:35 | 881 | 684.90 |
12/27/2024 17:35 | 210 | 684.90 |
12/27/2024 17:35 | 912 | 684.90 |
12/27/2024 17:35 | 660 | 684.90 |
12/27/2024 17:35 | 222 | 684.90 |
12/27/2024 17:35 | 652 | 684.90 |
12/27/2024 17:35 | 365 | 684.90 |
12/27/2024 17:35 | 268 | 684.90 |
12/27/2024 17:35 | 104 | 684.90 |
12/27/2024 17:35 | 94 | 684.90 |
12/27/2024 17:35 | 16 | 684.90 |
12/27/2024 17:35 | 256 | 684.90 |
12/27/2024 17:35 | 80 | 684.90 |
12/27/2024 17:35 | 61 | 684.90 |
12/27/2024 17:35 | 337 | 684.90 |
12/27/2024 17:35 | 96 | 684.90 |
12/27/2024 17:35 | 41 | 684.90 |
12/27/2024 17:35 | 172 | 684.90 |
12/27/2024 17:35 | 18 | 684.90 |
12/27/2024 17:35 | 38 | 684.90 |
12/27/2024 17:35 | 2 | 684.90 |
12/27/2024 17:35 | 32 | 684.90 |
12/27/2024 17:35 | 85 | 684.90 |
12/27/2024 17:35 | 304 | 684.90 |
12/27/2024 17:35 | 16 | 684.90 |
12/27/2024 17:35 | 221 | 684.90 |
12/27/2024 17:35 | 50 | 684.90 |
12/27/2024 17:35 | 1 | 684.90 |
12/27/2024 17:35 | 189 | 684.90 |
12/27/2024 17:35 | 221 | 684.90 |
12/27/2024 17:35 | 531 | 684.90 |
12/27/2024 17:35 | 500 | 684.90 |
12/27/2024 17:35 | 500 | 684.90 |
12/27/2024 17:35 | 186 | 684.90 |
12/27/2024 17:35 | 1446 | 684.90 |
12/27/2024 17:35 | 139 | 684.90 |
12/27/2024 17:35 | 198 | 684.90 |
12/27/2024 17:35 | 993 | 684.90 |
12/27/2024 17:35 | 330 | 684.90 |
12/27/2024 17:35 | 16 | 684.90 |
12/27/2024 17:35 | 16 | 684.90 |
12/27/2024 17:35 | 17 | 684.90 |
12/27/2024 17:35 | 143 | 684.90 |
12/27/2024 17:35 | 681 | 684.90 |
12/27/2024 17:35 | 1749 | 684.90 |
12/27/2024 17:35 | 121 | 684.90 |
12/27/2024 17:35 | 16 | 684.90 |
12/27/2024 17:35 | 138 | 684.90 |
12/27/2024 17:35 | 16 | 684.90 |
12/27/2024 17:35 | 16 | 684.90 |
12/27/2024 17:35 | 581 | 684.90 |
12/27/2024 17:35 | 234 | 684.90 |
12/27/2024 17:35 | 433 | 684.90 |
12/27/2024 17:35 | 11 | 684.90 |
12/27/2024 17:35 | 24 | 684.90 |
12/27/2024 17:35 | 363 | 684.90 |
12/27/2024 17:35 | 6769 | 684.90 |
12/27/2024 17:35 | 592 | 684.90 |
12/27/2024 17:35 | 571 | 684.90 |
12/27/2024 17:35 | 571 | 684.90 |
12/27/2024 17:35 | 592 | 684.90 |
12/27/2024 17:35 | 15 | 684.90 |
12/27/2024 17:35 | 31 | 684.90 |
12/27/2024 17:35 | 60 | 684.90 |
12/27/2024 17:35 | 423 | 684.90 |
12/27/2024 17:35 | 215 | 684.90 |
12/27/2024 17:35 | 56 | 684.90 |
12/27/2024 17:35 | 23 | 684.90 |
12/27/2024 17:35 | 110 | 684.90 |
12/27/2024 17:35 | 11 | 684.90 |
12/27/2024 17:35 | 65 | 684.90 |
12/27/2024 17:35 | 49 | 684.90 |
12/27/2024 17:35 | 53 | 684.90 |
12/27/2024 17:35 | 60 | 684.90 |
12/27/2024 17:35 | 27 | 684.90 |
12/27/2024 17:35 | 148 | 684.90 |
12/27/2024 17:35 | 73 | 684.90 |
12/27/2024 17:35 | 38 | 684.90 |
12/27/2024 17:35 | 37 | 684.90 |
12/27/2024 17:35 | 68 | 684.90 |
12/27/2024 17:35 | 9 | 684.90 |
12/27/2024 17:35 | 127 | 684.90 |
12/27/2024 17:35 | 118 | 684.90 |
12/27/2024 17:35 | 53 | 684.90 |
12/27/2024 17:35 | 2 | 684.90 |
12/27/2024 17:35 | 75 | 684.90 |
12/27/2024 17:35 | 232 | 684.90 |
12/27/2024 17:35 | 151 | 684.90 |
12/27/2024 17:35 | 19 | 684.90 |
12/27/2024 17:35 | 44 | 684.90 |
12/27/2024 17:35 | 43 | 684.90 |
12/27/2024 17:35 | 44 | 684.90 |
12/27/2024 17:35 | 44 | 684.90 |
12/27/2024 17:35 | 42 | 684.90 |
12/27/2024 17:35 | 945 | 684.90 |
12/27/2024 17:35 | 118 | 684.90 |
12/27/2024 17:35 | 287 | 684.90 |
12/27/2024 17:35 | 287 | 684.90 |
12/27/2024 17:35 | 46 | 684.90 |
12/27/2024 17:35 | 241 | 684.90 |
12/27/2024 17:35 | 231 | 684.90 |
12/27/2024 17:35 | 13 | 684.90 |
12/27/2024 17:35 | 287 | 684.90 |
12/27/2024 17:35 | 287 | 684.90 |
12/27/2024 17:35 | 96 | 684.90 |
12/27/2024 17:35 | 17 | 684.90 |
12/27/2024 17:35 | 68 | 684.90 |
12/27/2024 17:35 | 860 | 684.90 |
12/27/2024 17:35 | 213 | 684.90 |
12/27/2024 17:35 | 25 | 684.90 |
12/27/2024 17:35 | 435 | 684.90 |
12/27/2024 17:35 | 328 | 684.90 |
12/27/2024 17:35 | 4 | 684.90 |
12/27/2024 17:35 | 12 | 684.90 |
12/27/2024 17:35 | 454 | 684.90 |
12/27/2024 17:35 | 85 | 684.90 |
12/27/2024 17:35 | 142 | 684.90 |
12/27/2024 17:35 | 30 | 684.90 |
12/27/2024 17:35 | 34 | 684.90 |
12/27/2024 17:35 | 16 | 684.90 |
12/27/2024 17:35 | 546 | 684.90 |
12/27/2024 17:35 | 78 | 684.90 |
12/27/2024 17:35 | 10 | 684.90 |
12/27/2024 17:35 | 921 | 684.90 |
12/27/2024 17:35 | 1046 | 684.90 |
12/27/2024 17:35 | 844 | 684.90 |
12/27/2024 17:35 | 557 | 684.90 |
12/27/2024 17:35 | 1583 | 684.90 |
12/27/2024 17:35 | 101 | 684.90 |
12/27/2024 17:35 | 1580 | 684.90 |
12/27/2024 17:35 | 1591 | 684.90 |
12/27/2024 17:35 | 170 | 684.90 |
12/27/2024 17:35 | 46 | 684.90 |
12/27/2024 17:35 | 47 | 684.90 |
12/27/2024 17:35 | 36 | 684.90 |
12/27/2024 17:35 | 12 | 684.90 |
12/27/2024 17:35 | 211 | 684.90 |
12/27/2024 17:35 | 1009 | 684.90 |
12/27/2024 17:35 | 869 | 684.90 |
12/27/2024 17:35 | 98 | 684.90 |
12/27/2024 17:35 | 96 | 684.90 |
12/27/2024 17:35 | 99 | 684.90 |
12/27/2024 17:35 | 101 | 684.90 |
12/27/2024 17:35 | 100 | 684.90 |
12/27/2024 17:35 | 101 | 684.90 |
12/27/2024 17:35 | 97 | 684.90 |
12/27/2024 17:35 | 30 | 684.90 |
12/27/2024 17:35 | 61 | 684.90 |
12/27/2024 17:35 | 5 | 684.90 |
12/27/2024 17:35 | 159 | 684.90 |
12/27/2024 17:35 | 21 | 684.90 |
12/27/2024 17:35 | 38 | 684.90 |
12/27/2024 17:35 | 5 | 684.90 |
12/27/2024 17:35 | 590 | 684.90 |
12/27/2024 17:35 | 40 | 684.90 |
12/27/2024 17:35 | 28 | 684.90 |
12/27/2024 17:35 | 20 | 684.90 |
12/27/2024 17:35 | 252 | 684.90 |
12/27/2024 17:35 | 443 | 684.90 |
12/27/2024 17:35 | 428 | 684.90 |
12/27/2024 17:35 | 7 | 684.90 |
12/27/2024 17:35 | 25 | 684.90 |
12/27/2024 17:35 | 15 | 684.90 |
12/27/2024 17:35 | 25 | 684.90 |
12/27/2024 17:35 | 25 | 684.90 |
12/27/2024 17:35 | 31 | 684.90 |
12/27/2024 17:35 | 46 | 684.90 |
12/27/2024 17:35 | 959 | 684.90 |
12/27/2024 17:35 | 304 | 684.90 |
12/27/2024 17:35 | 175 | 684.90 |
12/27/2024 17:35 | 945 | 684.90 |
12/27/2024 17:35 | 436 | 684.90 |
12/27/2024 17:35 | 51 | 684.90 |
12/27/2024 17:35 | 9 | 684.90 |
12/27/2024 17:35 | 68 | 684.90 |
12/27/2024 17:35 | 1089 | 684.90 |
12/27/2024 17:35 | 16 | 684.90 |
12/27/2024 17:35 | 125 | 684.90 |
12/27/2024 17:35 | 44 | 684.90 |
12/27/2024 17:35 | 360 | 684.90 |
12/27/2024 17:35 | 841 | 684.90 |
12/27/2024 17:35 | 1316 | 684.90 |
12/27/2024 17:35 | 1390 | 684.90 |
12/27/2024 17:35 | 142 | 684.90 |
12/27/2024 17:35 | 25 | 684.90 |
12/27/2024 17:35 | 1 | 684.90 |
12/27/2024 17:35 | 42 | 684.90 |
12/27/2024 17:35 | 1229 | 684.90 |
12/27/2024 17:35 | 121 | 684.90 |
12/27/2024 17:35 | 415 | 684.90 |
12/27/2024 17:35 | 334 | 684.90 |
12/27/2024 17:35 | 188 | 684.90 |
12/27/2024 17:35 | 99 | 684.90 |
12/27/2024 17:35 | 15 | 684.90 |
12/27/2024 17:35 | 52 | 684.90 |
12/27/2024 17:35 | 25 | 684.90 |
12/27/2024 17:35 | 698 | 684.90 |
12/27/2024 17:35 | 600 | 684.90 |
12/27/2024 17:35 | 17 | 684.90 |
12/27/2024 17:35 | 19 | 684.90 |
12/27/2024 17:35 | 56 | 684.90 |
12/27/2024 17:35 | 718 | 684.90 |
12/27/2024 17:35 | 404 | 684.90 |
12/27/2024 17:35 | 3 | 684.90 |
12/27/2024 17:35 | 396 | 684.90 |
12/27/2024 17:35 | 45 | 684.90 |
12/27/2024 17:35 | 8 | 684.90 |
12/27/2024 17:35 | 952 | 684.90 |
12/27/2024 17:35 | 47 | 684.90 |
12/27/2024 17:35 | 13 | 684.90 |
12/27/2024 17:35 | 124 | 684.90 |
12/27/2024 17:35 | 40 | 684.90 |
12/27/2024 17:35 | 750 | 684.90 |
12/27/2024 17:35 | 36 | 684.90 |
12/27/2024 17:35 | 2790 | 684.90 |
12/27/2024 17:35 | 13 | 684.90 |
12/27/2024 17:35 | 14 | 684.90 |
12/27/2024 17:35 | 41 | 684.90 |
12/27/2024 17:35 | 47 | 684.90 |
12/27/2024 17:35 | 14 | 684.90 |
12/27/2024 17:35 | 1062 | 684.90 |
12/27/2024 17:35 | 74 | 684.90 |
12/27/2024 17:35 | 22 | 684.90 |
12/27/2024 17:35 | 1218 | 684.90 |
12/27/2024 17:35 | 26 | 684.90 |
12/27/2024 17:35 | 216 | 684.90 |
12/27/2024 17:35 | 320 | 684.90 |
12/27/2024 17:35 | 353 | 684.90 |
12/27/2024 17:35 | 217 | 684.90 |
12/27/2024 17:35 | 251 | 684.90 |
12/27/2024 17:35 | 1 | 684.90 |
12/27/2024 17:35 | 177 | 684.90 |
12/27/2024 17:35 | 279 | 684.90 |
12/27/2024 17:35 | 44 | 684.90 |
12/27/2024 17:35 | 132 | 684.90 |
12/27/2024 17:35 | 41 | 684.90 |
12/27/2024 17:35 | 125 | 684.90 |
12/27/2024 17:35 | 1400 | 684.90 |
12/27/2024 17:35 | 1400 | 684.90 |
12/27/2024 17:35 | 252 | 684.90 |
12/27/2024 17:35 | 112 | 684.90 |
12/27/2024 17:35 | 10 | 684.90 |
12/27/2024 17:35 | 60 | 684.90 |
12/27/2024 17:35 | 159 | 684.90 |
12/27/2024 17:35 | 2802 | 684.90 |
12/27/2024 17:35 | 1348 | 684.90 |
12/27/2024 17:35 | 22 | 684.90 |
12/27/2024 17:35 | 184 | 684.90 |
12/27/2024 17:35 | 49 | 684.90 |
12/27/2024 17:35 | 52 | 684.90 |
12/27/2024 17:35 | 34 | 684.90 |
12/27/2024 17:35 | 1 | 684.90 |
12/27/2024 17:35 | 204 | 684.90 |
12/27/2024 17:35 | 1216 | 684.90 |
12/27/2024 17:35 | 189 | 684.90 |
12/27/2024 17:35 | 135 | 684.90 |
12/27/2024 17:35 | 1193 | 684.90 |
12/27/2024 17:35 | 412 | 684.90 |
12/27/2024 17:35 | 2300 | 684.90 |
12/27/2024 17:35 | 167 | 684.90 |
12/27/2024 17:35 | 976 | 684.90 |
12/27/2024 17:35 | 3095 | 684.90 |
12/27/2024 17:35 | 2 | 684.90 |
12/27/2024 17:35 | 1 | 684.90 |
12/27/2024 17:35 | 831 | 684.90 |
12/27/2024 17:35 | 1 | 684.90 |
12/27/2024 17:35 | 89 | 684.90 |
12/27/2024 17:35 | 125 | 684.90 |
12/27/2024 17:35 | 87 | 684.90 |
12/27/2024 17:35 | 88 | 684.90 |
12/27/2024 17:35 | 1 | 684.90 |
12/27/2024 17:35 | 17 | 684.90 |
12/27/2024 17:35 | 868 | 684.90 |
12/27/2024 17:35 | 3682 | 684.90 |
12/27/2024 17:35 | 412 | 684.90 |
12/27/2024 17:35 | 324 | 684.90 |
12/27/2024 17:35 | 167 | 684.90 |
12/27/2024 17:35 | 1938 | 684.90 |
12/27/2024 17:35 | 204 | 684.90 |
12/27/2024 17:35 | 471 | 684.90 |
12/27/2024 17:35 | 63 | 684.90 |
12/27/2024 17:35 | 6 | 684.90 |
12/27/2024 17:35 | 797 | 684.90 |
12/27/2024 17:35 | 40 | 684.90 |
12/27/2024 17:35 | 568 | 684.90 |
12/27/2024 17:35 | 170 | 684.90 |
12/27/2024 17:35 | 142 | 684.90 |
12/27/2024 17:35 | 107 | 684.90 |
12/27/2024 17:35 | 35 | 684.90 |
12/27/2024 17:35 | 24 | 684.90 |
12/27/2024 17:35 | 20 | 684.90 |
12/27/2024 17:35 | 2 | 684.90 |
12/27/2024 17:35 | 36 | 684.90 |
12/27/2024 17:35 | 287 | 684.90 |
12/27/2024 17:35 | 252 | 684.90 |
12/27/2024 17:35 | 500 | 684.90 |
12/27/2024 17:35 | 14 | 684.90 |
12/27/2024 17:35 | 403 | 684.90 |
12/27/2024 17:35 | 976 | 684.90 |
12/27/2024 17:35 | 17 | 684.90 |
12/27/2024 17:35 | 1 | 684.90 |
12/27/2024 17:35 | 68 | 684.90 |
12/27/2024 17:35 | 185 | 684.90 |
12/27/2024 17:35 | 356 | 684.90 |
12/27/2024 17:35 | 399 | 684.90 |
12/27/2024 17:35 | 4 | 684.90 |
12/27/2024 17:35 | 612 | 684.90 |
12/27/2024 17:35 | 18 | 684.90 |
12/27/2024 17:35 | 1 | 684.90 |
12/27/2024 17:35 | 708 | 684.90 |
12/27/2024 17:35 | 632 | 684.90 |
12/27/2024 17:35 | 4 | 684.90 |
12/27/2024 17:35 | 176 | 684.90 |
12/27/2024 17:35 | 107 | 684.90 |
12/27/2024 17:35 | 15 | 684.90 |
12/27/2024 17:35 | 83 | 684.90 |
12/27/2024 17:35 | 1 | 684.90 |
12/27/2024 17:35 | 1 | 684.90 |
12/27/2024 17:35 | 2 | 684.90 |
12/27/2024 17:35 | 184 | 684.90 |
12/27/2024 17:35 | 31 | 684.90 |
12/27/2024 17:35 | 10 | 684.90 |
12/27/2024 17:35 | 9 | 684.90 |
12/27/2024 17:35 | 72 | 684.90 |
12/27/2024 17:35 | 466 | 684.90 |
12/27/2024 17:35 | 287 | 684.90 |
12/27/2024 17:35 | 43 | 684.90 |
12/27/2024 17:35 | 1115 | 684.90 |
12/27/2024 17:35 | 47 | 684.90 |
12/27/2024 17:35 | 1130 | 684.90 |
12/27/2024 17:35 | 7 | 684.90 |
12/27/2024 17:35 | 312 | 684.90 |
12/27/2024 17:35 | 17 | 684.90 |
12/27/2024 17:35 | 168 | 684.90 |
12/27/2024 17:35 | 14 | 684.90 |
12/27/2024 17:35 | 12 | 684.90 |
12/27/2024 17:35 | 63 | 684.90 |
12/27/2024 17:35 | 384 | 684.90 |
12/27/2024 17:35 | 19 | 684.90 |
12/27/2024 17:35 | 3133 | 684.90 |
12/27/2024 17:35 | 4507 | 684.90 |
12/27/2024 17:35 | 11 | 684.90 |
12/27/2024 17:35 | 195 | 684.90 |
12/27/2024 17:35 | 161 | 684.90 |
12/27/2024 17:35 | 64 | 684.90 |
12/27/2024 17:35 | 367 | 684.90 |
12/27/2024 17:35 | 139 | 684.90 |
12/27/2024 17:35 | 349 | 684.90 |
12/27/2024 17:35 | 17 | 684.90 |
12/27/2024 17:35 | 52 | 684.90 |
12/27/2024 17:35 | 81 | 684.90 |
12/27/2024 17:35 | 87 | 684.90 |
12/27/2024 17:35 | 70 | 684.90 |
12/27/2024 17:35 | 462 | 684.90 |
12/27/2024 17:35 | 3 | 684.90 |
12/27/2024 17:35 | 473 | 684.90 |
12/27/2024 17:35 | 4 | 684.90 |
12/27/2024 17:35 | 25 | 684.90 |
12/27/2024 17:35 | 20 | 684.90 |
12/27/2024 17:35 | 28 | 684.90 |
12/27/2024 17:35 | 13 | 684.90 |
12/27/2024 17:35 | 183 | 684.90 |
12/27/2024 17:35 | 249 | 684.90 |
12/27/2024 17:35 | 5 | 684.90 |
12/27/2024 17:35 | 46 | 684.90 |
12/27/2024 17:35 | 302 | 684.90 |
12/27/2024 17:35 | 46 | 684.90 |
12/27/2024 17:35 | 179 | 684.90 |
12/27/2024 17:35 | 45 | 684.90 |
12/27/2024 17:35 | 59 | 684.90 |
12/27/2024 17:35 | 81 | 684.90 |
12/27/2024 17:35 | 86 | 684.90 |
12/27/2024 17:35 | 110 | 684.90 |
12/27/2024 17:35 | 6 | 684.90 |
12/27/2024 17:35 | 153 | 684.90 |
12/27/2024 17:35 | 64 | 684.90 |
12/27/2024 17:35 | 30 | 684.90 |
12/27/2024 17:35 | 29 | 684.90 |
12/27/2024 17:35 | 5 | 684.90 |
12/27/2024 17:35 | 19 | 684.90 |
12/27/2024 17:35 | 200 | 684.90 |
12/27/2024 17:35 | 2 | 684.90 |
12/27/2024 17:29 | 7 | 684.90 |
12/27/2024 17:29 | 6 | 684.90 |
12/27/2024 17:29 | 1 | 684.90 |
12/27/2024 17:29 | 7 | 684.90 |
12/27/2024 17:29 | 10 | 684.90 |
12/27/2024 17:29 | 7 | 684.90 |
12/27/2024 17:29 | 6 | 684.90 |
12/27/2024 17:29 | 1 | 684.90 |
12/27/2024 17:29 | 5 | 684.80 |
12/27/2024 17:29 | 2 | 684.80 |
12/27/2024 17:29 | 6 | 684.80 |
12/27/2024 17:29 | 6 | 684.80 |
12/27/2024 17:29 | 10 | 684.80 |
12/27/2024 17:29 | 2 | 685.00 |
12/27/2024 17:29 | 3 | 685.00 |
12/27/2024 17:29 | 25 | 685.00 |
12/27/2024 17:29 | 5 | 685.00 |
12/27/2024 17:29 | 7 | 685.00 |
12/27/2024 17:29 | 14 | 684.90 |
12/27/2024 17:29 | 7 | 684.90 |
12/27/2024 17:29 | 6 | 684.90 |
12/27/2024 17:29 | 6 | 684.90 |
12/27/2024 17:29 | 17 | 684.90 |
12/27/2024 17:29 | 7 | 684.90 |
12/27/2024 17:29 | 7 | 684.90 |
12/27/2024 17:29 | 6 | 684.90 |
12/27/2024 17:29 | 13 | 684.90 |
12/27/2024 17:29 | 6 | 684.90 |
12/27/2024 17:29 | 7 | 684.90 |
12/27/2024 17:29 | 6 | 684.90 |
12/27/2024 17:29 | 7 | 684.90 |
12/27/2024 17:29 | 6 | 684.90 |
12/27/2024 17:29 | 15 | 684.90 |
12/27/2024 17:29 | 16 | 684.90 |
12/27/2024 17:29 | 7 | 684.90 |
12/27/2024 17:29 | 7 | 684.90 |
12/27/2024 17:29 | 7 | 684.90 |
12/27/2024 17:29 | 18 | 684.80 |
12/27/2024 17:29 | 11 | 684.80 |
12/27/2024 17:29 | 22 | 684.80 |
12/27/2024 17:29 | 5 | 684.75 |
12/27/2024 17:29 | 25 | 684.80 |
12/27/2024 17:29 | 13 | 684.80 |
12/27/2024 17:29 | 7 | 684.80 |
12/27/2024 17:29 | 7 | 684.80 |
12/27/2024 17:29 | 13 | 684.70 |
12/27/2024 17:29 | 2 | 684.80 |
12/27/2024 17:29 | 307 | 684.80 |
12/27/2024 17:29 | 16 | 684.80 |
12/27/2024 17:29 | 7 | 684.80 |
12/27/2024 17:29 | 6 | 684.80 |
12/27/2024 17:29 | 16 | 684.80 |
12/27/2024 17:29 | 10 | 684.80 |
12/27/2024 17:29 | 8 | 684.80 |
12/27/2024 17:29 | 68 | 684.80 |
12/27/2024 17:29 | 25 | 684.80 |
12/27/2024 17:29 | 6 | 684.70 |
12/27/2024 17:29 | 6 | 684.70 |
12/27/2024 17:29 | 25 | 684.70 |
12/27/2024 17:29 | 6 | 684.70 |
12/27/2024 17:29 | 7 | 684.70 |
12/27/2024 17:29 | 25 | 684.70 |
12/27/2024 17:29 | 16 | 684.70 |
12/27/2024 17:29 | 25 | 684.60 |
12/27/2024 17:29 | 10 | 684.60 |
12/27/2024 17:29 | 3 | 684.70 |
12/27/2024 17:29 | 25 | 684.60 |
12/27/2024 17:29 | 7 | 684.60 |
12/27/2024 17:29 | 7 | 684.60 |
12/27/2024 17:29 | 25 | 684.60 |
12/27/2024 17:29 | 16 | 684.70 |
12/27/2024 17:29 | 6 | 684.70 |
12/27/2024 17:29 | 25 | 684.70 |
12/27/2024 17:29 | 6 | 684.70 |
12/27/2024 17:29 | 9 | 684.60 |
12/27/2024 17:29 | 7 | 684.60 |
12/27/2024 17:29 | 7 | 684.60 |
12/27/2024 17:29 | 25 | 684.60 |
12/27/2024 17:29 | 9 | 684.50 |
12/27/2024 17:29 | 20 | 684.50 |
12/27/2024 17:29 | 2 | 684.50 |
12/27/2024 17:29 | 7 | 684.50 |
12/27/2024 17:29 | 6 | 684.50 |
12/27/2024 17:29 | 25 | 684.50 |
12/27/2024 17:29 | 17 | 684.50 |
12/27/2024 17:29 | 16 | 684.50 |
12/27/2024 17:29 | 8 | 684.70 |
12/27/2024 17:29 | 17 | 684.70 |
12/27/2024 17:29 | 16 | 684.70 |
12/27/2024 17:29 | 6 | 684.70 |
12/27/2024 17:29 | 6 | 684.70 |
12/27/2024 17:29 | 25 | 684.70 |
12/27/2024 17:29 | 25 | 684.60 |
12/27/2024 17:29 | 6 | 684.60 |
12/27/2024 17:29 | 6 | 684.60 |
12/27/2024 17:29 | 28 | 684.60 |
12/27/2024 17:29 | 1 | 684.60 |
12/27/2024 17:29 | 75 | 684.60 |
12/27/2024 17:29 | 3 | 684.60 |
12/27/2024 17:29 | 5 | 684.50 |
12/27/2024 17:29 | 5 | 684.50 |
12/27/2024 17:29 | 5 | 684.50 |
12/27/2024 17:29 | 5 | 684.55 |
12/27/2024 17:29 | 6 | 684.55 |
12/27/2024 17:29 | 10 | 684.60 |
12/27/2024 17:29 | 13 | 684.70 |
12/27/2024 17:29 | 80 | 684.70 |
12/27/2024 17:29 | 16 | 684.70 |
12/27/2024 17:29 | 16 | 684.70 |
12/27/2024 17:29 | 6 | 684.70 |
12/27/2024 17:29 | 7 | 684.70 |
12/27/2024 17:29 | 25 | 684.70 |
12/27/2024 17:29 | 8 | 684.60 |
12/27/2024 17:29 | 2 | 684.60 |
12/27/2024 17:29 | 10 | 684.60 |
12/27/2024 17:29 | 16 | 684.60 |
12/27/2024 17:29 | 16 | 684.60 |
12/27/2024 17:29 | 25 | 684.60 |
12/27/2024 17:29 | 72 | 684.60 |
12/27/2024 17:29 | 7 | 684.60 |
12/27/2024 17:29 | 6 | 684.60 |
12/27/2024 17:29 | 6 | 684.40 |
12/27/2024 17:29 | 7 | 684.40 |
12/27/2024 17:29 | 3 | 684.40 |
12/27/2024 17:29 | 22 | 684.40 |
12/27/2024 17:29 | 16 | 684.40 |
12/27/2024 17:29 | 20 | 684.40 |
12/27/2024 17:29 | 6 | 684.40 |
12/27/2024 17:29 | 7 | 684.40 |
12/27/2024 17:29 | 25 | 684.40 |
12/27/2024 17:29 | 25 | 684.50 |
12/27/2024 17:29 | 10 | 684.50 |
12/27/2024 17:29 | 22 | 684.50 |
12/27/2024 17:29 | 25 | 684.50 |
12/27/2024 17:29 | 5 | 684.60 |
12/27/2024 17:29 | 25 | 684.70 |
12/27/2024 17:29 | 6 | 684.70 |
12/27/2024 17:29 | 6 | 684.70 |
12/27/2024 17:29 | 100 | 684.70 |
12/27/2024 17:29 | 16 | 684.60 |
12/27/2024 17:29 | 25 | 684.60 |
12/27/2024 17:29 | 40 | 684.60 |
12/27/2024 17:29 | 6 | 684.60 |
