Master data
| Company | Lithium Americas Corp |
|---|---|
| CCY | USD |
| ISIN | CA53681J1030 |
| Valor | 129969356 |
| Symbol | LAC |
| Sector | Mining, coal & steel |
| Share type | Registered Shares /RegSh |
Fundamental data
| Last dividend | |
|---|---|
| Dividend Yield | - |
| Shares outstanding | 347.348 M |
| Nominal | 0.00 |
| Nominal Currency | CAD |
| Market Cap | 1.393 B |
Main data
| Last | - | 01:04:00 | 4.01 |
|---|---|---|---|
| Close | - | 03/19/2026 | 4.01 |
| Day Change % | - | - | -6.31% |
| Day Change | - | - | -0.27 |
| Volume | - | - | 3,069,235.00 |
| Turnover | - | - | - |
| Previous year close | - | 12/31/2025 | 4.36 |
| YTD % | - | - | -8.03% |
Performance (Previous year close 4.36)
| Period | High | Low | Perf. % |
|---|---|---|---|
| 1 W | 4.66 (03/13/2026) |
3.77 (03/19/2026) |
-11.87% |
| 4 Weeks | 5.37 (02/26/2026) |
3.77 (03/19/2026) |
-13.02% |
| 12 Weeks | 6.96 (01/27/2026) |
3.77 (03/19/2026) |
-17.49% |
| Perf. after 01.01 | - | - | -8.03% |
| 26 Weeks | 10.51 (10/16/2025) |
2.965 (09/24/2025) |
+23.38%* |
| 52 Weeks | 10.51 (10/16/2025) |
2.315 (04/09/2025) |
+35.47% |
* The performance is calculated on valuation prices.
Difference trading
| Open | - | - | - |
|---|---|---|---|
| Bid | - | - | - |
| Bid Size | - | - | - |
| Ask | - | - | - |
| Ask Size | - | - | - |
Technical data
| Hist. Vol 30 days | 55.02% |
|---|---|
| Hist. Vol 90 days | 73.83% |
| Hist. Vol 180 days | 142.97% |
| Hist. Vol 250 days | 109.26% |
Difference price
| Previous Day High | 4.105 |
|---|---|
| Previous Day Low | 3.77 |
News
| No news for this instrument |