Large gap with delayed quotes
|
Last quote
11/17/2026
-
16:18:52
|
Bid
11/17/2026 -
17:15:00
|
Bid Volume |
Ask
11/17/2026 -
16:18:52
|
Ask Volume |
|---|---|---|---|---|
|
0.01
-0.03
(
-75.00% )
|
0.001
|
100,000 |
0.01
|
2,100 |
Essential data
|
Underlying quote
Last quote
|
Strike (distance %)
Product category
|
|---|---|
|
14,976.04
-216.54
(
-1.43% )
11/17/2026 17:31:59 |
14,500.00
CHF (+3.18%)
Put Warrant auf SMI
|
| Prospectus | N.A |
Master data
| Issuer | UBS Inc |
|---|---|
| Product | SMI/UBS PW 11.26 |
| Domicile | CH |
| Issue Date | 08/26/2026 |
| Maturity Date | 11/20/2026 |
| Last Listing Date | 11/19/2026 |
| Issue Volume | 10,000,000 |
| Issue Price | 0.98 |
| Instr. Unit | Piece/unit |
| CCY | CHF |
| ISIN | CH1600087303 |
| Valor | 160008730 |
| Symbol | S4BFFU |
| Call by Holder | No |
| Call by Issuer | No |
Important data
| Strike | 14,500.00 CHF |
|---|---|
| Ratio | 500:1 |
| Instrument type | Leveraged products |
| Type | Put |
| Intrinsic Value | 0.00 |
| Implied Vol | +20.86% |
| Moneyness | -3.28303 |
| Gear | 2,995.208 |
| Delta | -0.04296 |
| Gamma | 0.00032 |
| Vega | 0.00248 |
| Omega | 128.68123 |
| Rho | -0.00011 |
| Theta | -0.00862 |
| Break Even | 14,495.00 |
Main data
| Last | - | 16:18:52 | 0.01 |
|---|---|---|---|
| Close | - | 11/09/2026 | 0.12 |
| Day Change % | - | - | -75.00% |
| Day Change | - | - | -0.03 |
| Volume | - | - | 2,100.00 |
| Turnover | - | - | 21.00 |
| Previous year close | - | - | - |
| YTD % | - | - | - |
Eusipa coding
| Eusipa Category | Leverage without Knock-Out |
|---|---|
| EUSIPA Class | Warrant (2100) |
| Product Class | Put Warrant auf SMI |
|
|
Difference trading
| Open | - | 16:18:52 | 0.01 |
|---|---|---|---|
| Bid | - | 17:15:00 | 0.001 |
| Bid Size | - | - | 100,000 |
| Ask | - | 16:18:52 | 0.01 |
| Ask Size | - | - | 2,100 |
Difference price
| Previous Day High | 0.12 |
|---|---|
| Previous Day Low | 0.12 |